HubSpot integrations / Compare
Jotform vs Klaviyo for HubSpot
This comparison is hidden from search until both apps are fully verified.
Where do they differ?
- Jotform sends contacts to HubSpot. Klaviyo works with HubSpot contacts.
- Jotform sends companies to HubSpot. Klaviyo works with HubSpot companies.
- Jotform sends deals to HubSpot. Klaviyo pulls deals from HubSpot.
Side by side
| Jotform | Klaviyo | |
|---|---|---|
| Contacts | To HubSpot | Yes |
| Companies | To HubSpot | Yes |
| Deals | To HubSpot | From HubSpot |
| Tickets | To HubSpot | - |
| Activities | - | To HubSpot |
| Custom objects | To HubSpot | - |
| Price from (USD) | Free Starter: free; shown as 'FREE*' with an asterisk the page does not explain | Not reported |
| Regions | No regional restriction stated | No regional restriction stated |
| Minimum HubSpot plan | unknown | unknown |
| Setup | Not reported | Not reported |
| Known limitations | One-way only: the help article describes form submissions creating or updating HubSpot records, with no flow from HubSpot back to Jotform (moderate) Custom-record actions only work with custom objects already created in HubSpot; deal and ticket actions need a pipeline and stage or status chosen at setup (minor) The help article states no plan requirement for Jotform or HubSpot, and gives no limits on sync timing or volume (minor) Jotform's pricing page shows '$' with no currency code (read as USD) and no tax statement. Only the annual-billing figures are labelled; the higher figure shown beside each is not labelled as monthly billing, so only annual prices are recorded (minor) | Built by KAV Labs, not Klaviyo. Klaviyo's own help says it has no built-in HubSpot integration and documents only a one-off CSV export from HubSpot (moderate) Needs a KAV Labs subscription billed separately from Klaviyo. The listing shows Starter at $29 a month for up to 1,000 HubSpot contacts; Growth (5,000) and Pro (15,000) are unpriced (moderate) A Klaviyo subscription is also required; Klaviyo's prices are not recorded because its pricing page could not be read (minor) Sync direction per object is not stated in the listing's shared data table; 'bi-directional' comes from the app description only (minor) |
| Vendor status | Listed | Listed |
| Facts verified | 15 Nov 2026 | 15 Nov 2026 |
Which should you choose?
Built only from the facts above. Neither app is ranked overall: each list names the situations where the sourced facts favour it.
Choose Jotform when…
- you need tickets synced: Jotform's sources document it, while Klaviyo's sources don't say either way.
- you need custom objects synced: Jotform's sources document it, while Klaviyo's sources don't say either way.
Choose Klaviyo when…
- you need activities synced: Klaviyo's sources document it, while Jotform's sources don't say either way.
Check before buying either
- Jotform: One-way only: the help article describes form submissions creating or updating HubSpot records, with no flow from HubSpot back to Jotform.
- Klaviyo: Built by KAV Labs, not Klaviyo. Klaviyo's own help says it has no built-in HubSpot integration and documents only a one-off CSV export from HubSpot.
- Klaviyo: Needs a KAV Labs subscription billed separately from Klaviyo. The listing shows Starter at $29 a month for up to 1,000 HubSpot contacts; Growth (5,000) and Pro (15,000) are unpriced.
- Jotform and Klaviyo do not state which HubSpot plan is needed. Confirm yours is supported before connecting.
- Setup time is not stated for Jotform and Klaviyo. Check the vendor's setup guide before you commit.
No winner is declared: which is better depends on what you need. Every fact links to its sources on each app's page.