Netlify integrations / Content management
Content management for Netlify
The right choice depends on your size, region and what you need to connect. This table shows the facts side by side, alphabetically, with no overall winner.
| App | Rebuilds when content changes | Showing Netlify build status in the app | A starter template that deploys to Netlify | Editing in the Netlify Visual Editor | Editing content stored in the site's Git repo | Install from Netlify Extensions | Running on Netlify Edge Functions | From (USD) |
|---|---|---|---|---|---|---|---|---|
| Bloomreach Verified 14 Nov 2026 | - | - | Yes | - | - | - | - | Not reported |
| CloudCannon Verified 14 Nov 2026 | - | - | - | - | Yes | - | - | US$55 |
| Contentful Verified 14 Nov 2026 | Yes | Yes | - | Yes | - | Yes | - | Free |
| Contentstack Verified 14 Nov 2026 | Yes | - | - | - | - | - | - | Free |
| Crownpeak Under review | - | - | Yes | - | - | - | - | Not reported |
| DatoCMS Verified 14 Nov 2026 | Yes | Yes | - | Yes | - | - | - | Free |
| Decap CMS Verified 14 Nov 2026 | - | - | Yes | - | Yes | - | - | Free |
| Directus Verified 14 Nov 2026 | Yes | - | - | - | - | - | - | Free |
| Hygraph Verified 14 Nov 2026 | Yes | - | - | - | - | - | - | Free |
| Kontent.ai Verified 14 Nov 2026 | Yes | - | - | - | - | - | - | Not reported |
| Magnolia Verified 14 Nov 2026 | Yes | - | - | - | - | - | - | Not reported |
| Prismic Verified 14 Nov 2026 | Yes | - | - | - | - | - | - | Free |
| Sanity Verified 14 Nov 2026 | Yes | Yes | - | Yes | - | - | - | Free |
| Sitecore Under review | Yes | - | - | - | - | - | - | Not reported |
| Storyblok Verified 14 Nov 2026 | Yes | Yes | - | - | - | - | - | Free |
| Strapi Verified 14 Nov 2026 | Yes | Yes | - | - | - | - | - | US$35 |
| Uniform Verified 14 Nov 2026 | - | - | - | - | - | - | Yes | Not reported |
A dash means the sources we checked don't say either way. Prices are the cheapest monthly plan, excluding tax.
Head-to-head
- Bloomreach vs CloudCannon
- Bloomreach vs Contentful
- Bloomreach vs Decap CMS
- Bloomreach vs Uniform
- CloudCannon vs Contentful
- CloudCannon vs Decap CMS
- CloudCannon vs Uniform
- Contentful vs DatoCMS
- Contentful vs Decap CMS
- Contentful vs Sanity
- Contentful vs Storyblok
- Contentful vs Uniform
- Contentstack vs Directus
- Contentstack vs Hygraph
- Contentstack vs Kontent.ai
- Contentstack vs Magnolia
- Contentstack vs Prismic
- DatoCMS vs Sanity
- DatoCMS vs Storyblok
- DatoCMS vs Strapi
- Directus vs Hygraph
- Directus vs Kontent.ai
- Directus vs Magnolia
- Directus vs Prismic
- Hygraph vs Kontent.ai
- Hygraph vs Magnolia
- Hygraph vs Prismic
- Sanity vs Storyblok
- Sanity vs Strapi
- Storyblok vs Strapi