Netlify integrations / Developer tools
Developer tools for Netlify
The right choice depends on your size, region and what you need to connect. This table shows the facts side by side, alphabetically, with no overall winner.
| App | Deploys on every Git push | Deploy status on commits and pull requests | Deploy Preview feedback sent to the tool | Notifications of Netlify events | A Netlify build plugin | Install from Netlify Extensions | Functions added to the site at build | From (USD) |
|---|---|---|---|---|---|---|---|---|
| Azure DevOps Verified 14 Nov 2026 | Yes | - | - | Yes | - | - | - | Free |
| Bitbucket Verified 14 Nov 2026 | Yes | - | - | - | - | - | - | Free |
| Formspree Verified 14 Nov 2026 | - | - | - | - | Yes | - | - | Free |
| GitHub Verified 14 Nov 2026 | Yes | Yes | Yes | - | - | - | - | Free |
| GitLab Verified 14 Nov 2026 | - | Yes | Yes | - | - | - | - | Free |
| Prerender.io Verified 14 Nov 2026 | - | - | - | - | - | Yes | Yes | US$59 |
| Svix Verified 14 Nov 2026 | - | - | - | - | - | - | - | Free |
| Terraform Verified 14 Nov 2026 | - | - | - | - | - | - | - | Usage fees |
A dash means the sources we checked don't say either way. Prices are the cheapest monthly plan, excluding tax.
Head-to-head
- Azure DevOps vs Bitbucket
- Azure DevOps vs Formspree
- Azure DevOps vs GitHub
- Azure DevOps vs GitLab
- Azure DevOps vs Prerender.io
- Azure DevOps vs Svix
- Azure DevOps vs Terraform
- Bitbucket vs Formspree
- Bitbucket vs GitHub
- Bitbucket vs GitLab
- Bitbucket vs Prerender.io
- Bitbucket vs Svix
- Bitbucket vs Terraform
- Formspree vs GitHub
- Formspree vs Prerender.io
- Formspree vs Svix
- Formspree vs Terraform
- GitHub vs GitLab