Netlify integrations / Observability
Observability for Netlify
The right choice depends on your size, region and what you need to connect. This table shows the facts side by side, alphabetically, with no overall winner.
| App | Log drains | A Netlify build plugin | Tests that run on each deploy | Deploy and release tracking | From (USD) |
|---|---|---|---|---|---|
| Axiom Verified 14 Nov 2026 | Yes | - | - | - | Free |
| Azure Monitor Verified 14 Nov 2026 | Yes | - | - | - | Free |
| Datadog Verified 14 Nov 2026 | Yes | - | - | - | Usage fees |
| DebugBear Verified 14 Nov 2026 | - | Yes | Yes | - | US$99 |
| Logflare Verified 14 Nov 2026 | Yes | - | - | - | Free |
| New Relic Verified 14 Nov 2026 | Yes | Yes | - | Yes | Free |
| Sentry Verified 14 Nov 2026 | - | Yes | - | Yes | Free |
| SpeedCurve Verified 14 Nov 2026 | - | Yes | Yes | - | US$90 |
| Splunk Observability Cloud Verified 14 Nov 2026 | Yes | - | - | - | Free |
| Sumo Logic Verified 14 Nov 2026 | Yes | - | - | - | Not reported |
A dash means the sources we checked don't say either way. Prices are the cheapest monthly plan, excluding tax.
Head-to-head
- Axiom vs Azure Monitor
- Axiom vs Datadog
- Axiom vs Logflare
- Axiom vs New Relic
- Axiom vs Splunk Observability Cloud
- Axiom vs Sumo Logic
- Azure Monitor vs Datadog
- Azure Monitor vs Logflare
- Azure Monitor vs New Relic
- Azure Monitor vs Splunk Observability Cloud
- Azure Monitor vs Sumo Logic
- Datadog vs Logflare
- Datadog vs Splunk Observability Cloud
- Datadog vs Sumo Logic
- DebugBear vs New Relic
- DebugBear vs Sentry
- DebugBear vs SpeedCurve
- New Relic vs Sentry
- New Relic vs SpeedCurve
- Sentry vs SpeedCurve