Netlify integrations / Compare
Arcjet vs Very Good Security for Netlify
Where do they differ?
Both apps document the same things in the same way. The differences are in price, regions and setup below.
Side by side
| Arcjet | Very Good Security | |
|---|---|---|
| Install from Netlify Extensions | Yes | - |
| A Netlify build plugin | - | Yes |
| Automatic environment variables | Yes | - |
| Price from (USD) | US$25 | US$1,000 |
| Regions | GLOBAL | GLOBAL |
| Minimum Netlify plan | Free | unknown |
| Setup | Not reported | Not reported |
| Known limitations | None found | None found |
| Vendor status | Listed | Listed |
| Facts verified | 14 Nov 2026 | 14 Nov 2026 |
No winner is declared: which is better depends on what you need. Every fact links to its sources on each app's page.