Netlify integrations / Compare
Cloudflare vs DigitalOcean for Netlify
Where do they differ?
Both apps document the same things in the same way. The differences are in price, regions and setup below.
Side by side
| Cloudflare | DigitalOcean | |
|---|---|---|
| Install from Netlify Extensions | - | Yes |
| A Netlify build plugin | Yes | - |
| Automatic environment variables | - | Yes |
| Deploy and release tracking | Yes | - |
| Price from (USD) | Free | US$15.23 |
| Regions | GLOBAL | GLOBAL |
| Minimum Netlify plan | unknown | Free |
| Setup | Not reported | Not reported |
| Known limitations | Netlify's listing does not name the plugin's maintainer (minor) | At launch the extension connected Managed MongoDB only; other databases and Spaces were described as coming later (moderate) You paste the connection string in yourself; it does not create the database (minor) |
| Vendor status | Listed | Listed |
| Facts verified | 14 Nov 2026 | 14 Nov 2026 |
No winner is declared: which is better depends on what you need. Every fact links to its sources on each app's page.