Netlify integrations / Compare
DigitalOcean vs Prisma Postgres for Netlify
Where do they differ?
Both apps document the same things in the same way. The differences are in price, regions and setup below.
Side by side
| DigitalOcean | Prisma Postgres | |
|---|---|---|
| Install from Netlify Extensions | Yes | Yes |
| Automatic environment variables | Yes | - |
| Price from (USD) | US$15.23 | Free |
| Regions | GLOBAL | GLOBAL |
| Minimum Netlify plan | Free | Free |
| Setup | Not reported | Not reported |
| Known limitations | At launch the extension connected Managed MongoDB only; other databases and Spaces were described as coming later (moderate) You paste the connection string in yourself; it does not create the database (minor) | None found |
| Vendor status | Listed | Listed |
| Facts verified | 14 Nov 2026 | 14 Nov 2026 |
No winner is declared: which is better depends on what you need. Every fact links to its sources on each app's page.