Netlify integrations / Compare
DigitalOcean vs Turso for Netlify
Where do they differ?
Both apps document the same things in the same way. The differences are in price, regions and setup below.
Side by side
| DigitalOcean | Turso | |
|---|---|---|
| Install from Netlify Extensions | Yes | Yes |
| Automatic environment variables | Yes | Yes |
| Local development with netlify dev | - | Yes |
| Price from (USD) | US$15.23 | Free |
| Regions | GLOBAL | GLOBAL |
| Minimum Netlify plan | Free | Free |
| Setup | Not reported | Not reported |
| Known limitations | At launch the extension connected Managed MongoDB only; other databases and Spaces were described as coming later (moderate) You paste the connection string in yourself; it does not create the database (minor) | Links an existing Turso database; the group and database are created in Turso first (minor) The first build can fail until the extension is configured; redeploy after setup (minor) |
| Vendor status | Listed | Listed |
| Facts verified | 14 Nov 2026 | 14 Nov 2026 |
No winner is declared: which is better depends on what you need. Every fact links to its sources on each app's page.