Netlify integrations / Compare
Supabase vs Turso for Netlify
Where do they differ?
Both apps document the same things in the same way. The differences are in price, regions and setup below.
Side by side
| Supabase | Turso | |
|---|---|---|
| Install from Netlify Extensions | Yes | Yes |
| Automatic environment variables | Yes | Yes |
| Local development with netlify dev | Yes | Yes |
| Price from (USD) | Free | Free |
| Regions | GLOBAL | GLOBAL |
| Minimum Netlify plan | Free | Free |
| Setup | Not reported | Not reported |
| Known limitations | Only a Team Owner can install the extension (minor) Connects an existing Supabase project; the guide does not cover creating one from Netlify (minor) Authentication is per user, so each team member connects their own Supabase account (minor) | Links an existing Turso database; the group and database are created in Turso first (minor) The first build can fail until the extension is configured; redeploy after setup (minor) |
| Vendor status | Listed | Listed |
| Facts verified | 14 Nov 2026 | 14 Nov 2026 |
No winner is declared: which is better depends on what you need. Every fact links to its sources on each app's page.