Shopify integrations / Ecommerce accounting / MyWorks Sync
MyWorks Sync + Shopify integration
ListedFacts verified 20 Nov 2026
| Shopify plan needed | Not stated |
|---|---|
| Regions | No regional restriction stated |
| Works with | 6 Shopify data types |
| Price | Free plan, paid from US$19 a month |
| Facts last verified | 20 Nov 2026 |
What does MyWorks Sync sync with Shopify?
| Fact | Direction | Source |
|---|---|---|
| MyWorks Sync pulls orders from Shopify automatically (when changes occur). New and updated Shopify orders go to QuickBooks Online as invoices with payment, sales receipts, estimates or daily summaries. Payments recorded on a MyWorks-synced invoice in QuickBooks can be added back to the Shopify order. | Shopify → MyWorks Sync | [s2][s3][s8] |
| MyWorks Sync pulls customers from Shopify. New Shopify customers are created in QuickBooks Online. | Shopify → MyWorks Sync | [s3] |
| MyWorks Sync pulls products from Shopify. New and updated Shopify products and variations go to QuickBooks Online. Pulling QuickBooks products into Shopify is described as coming soon. | Shopify → MyWorks Sync | [s2][s3] |
| MyWorks Sync syncs inventory with Shopify in both directions: to Shopify automatically (whenever an inventory level is changed in QuickBooks); from Shopify automatically. Each direction is its own setting. MyWorks recommends one system as the master; enabling both directions is its 'least common scenario'. Shopify orders already reduce QuickBooks stock through order sync. Syncing inventory both ways is listed under Grow. | ⇄ Both ways | [s1][s3][s4][s5] |
| MyWorks Sync pulls refunds from Shopify automatically. A refund issued in Shopify creates a Refund Receipt in QuickBooks; refund syncing is enabled per payment method. | Shopify → MyWorks Sync | [s1][s6] |
| MyWorks Sync pulls payouts and fees from Shopify. Each Shopify payout syncs as a single journal entry at the end of the day. Payout syncing is included on Grow, Scale and Soar. | Shopify → MyWorks Sync | [s1][s3][s7] |
Compare other apps: Shopify orders integrations: apps that sync orders with Shopify · Shopify products integrations: apps that sync products with Shopify · Shopify customers integrations: apps that sync customers with Shopify · Shopify refunds integrations: apps that sync refunds with Shopify · Shopify inventory integrations: apps that sync inventory with Shopify · Shopify payouts and fees integrations: apps that sync payouts and fees with Shopify
What does MyWorks Sync not do with Shopify?
- Only new data syncs once MyWorks is switched on; existing Shopify data has to be pushed by hand. Minor [s2]
- Payments from QuickBooks only reach Shopify for invoices MyWorks created, and only for payments added after the setting is enabled. Minor [s8]
How much does MyWorks Sync cost?
- MyWorks Sync's Launch plan is free. [s1]
- MyWorks Sync's Rise plan costs US$24 a month. [s1]
- MyWorks Sync's Rise Annual plan costs US$19 a month, billed annually. [s1]
- MyWorks Sync's Grow plan costs US$49 a month. [s1]
- MyWorks Sync's Grow Annual plan costs US$39 a month, billed annually. [s1]
- MyWorks Sync's Scale plan costs US$89 a month. [s1]
- MyWorks Sync's Scale Annual plan costs US$69 a month, billed annually. [s1]
| Plan | USD | Billing |
|---|---|---|
| Launch Cheapest plan with the Shopify integration | Free | monthly, up to 20 orders a month; billed through Shopify in USD |
| Rise | US$24 | monthly, up to 100 orders a month; billed through Shopify in USD |
| Rise Annual | US$19 | $228 billed yearly; up to 100 orders a month; billed through Shopify in USD |
| Grow | US$49 | monthly, up to 300 orders a month; includes payout, refund and QuickBooks-to-Shopify payment sync; billed through Shopify in USD |
| Grow Annual | US$39 | $468 billed yearly; up to 300 orders a month; billed through Shopify in USD |
| Scale | US$89 | monthly, up to 1,000 orders a month; billed through Shopify in USD; a Soar plan with unlimited orders exists (its price was not in the text read) |
| Scale Annual | US$69 | $828 billed yearly; up to 1,000 orders a month; billed through Shopify in USD |
What do you need to use MyWorks Sync with Shopify?
- The sources don't limit MyWorks Sync to particular countries. [s2]
- MyWorks Sync is listed in the official Shopify marketplace. [s1]
How does MyWorks Sync compare?
- MyWorks Sync vs Bold QuickBooks Sync for Shopify
- MyWorks Sync vs Bold Xero Sync for Shopify
- MyWorks Sync vs TM Odoo Integration for Shopify
Similar apps for Shopify
- A2X + Shopify
- Bookkeep + Shopify
- Link My Books + Shopify
- Post to Xero + Shopify
- Sage Accounting by Combidesk + Shopify
- Synder + Shopify
Listed alphabetically, not ranked.
See all 13 apps in Ecommerce accounting for Shopify
MyWorks Sync and Shopify: common questions
Does MyWorks Sync integrate with Shopify?
Yes. MyWorks Sync connects with Shopify, and Lode has verified the details. It supports 6 Shopify data types. Facts verified 20 Nov 2026.
What does the MyWorks Sync Shopify integration do?
MyWorks Sync pulls orders from Shopify automatically (when changes occur). MyWorks Sync pulls customers from Shopify. MyWorks Sync pulls products from Shopify. MyWorks Sync syncs inventory with Shopify in both directions: to Shopify automatically (whenever an inventory level is changed in QuickBooks); from Shopify automatically. See the full list above (6 in total).
How much does MyWorks Sync cost to use with Shopify?
Free plan, paid from US$19 a month, from MyWorks Sync's own published pricing. Details by plan are in the pricing section above.
Sources
- MyWorks Sync for QuickBooks on the Shopify App Store (marketplace listing, retrieved 20 Nov 2026)
- Overview: How does MyWorks Sync work with Shopify and QuickBooks Online? | MyWorks Help Center (vendor docs, retrieved 20 Nov 2026)
- Default Fields & Sync Direction Summary - Shopify & QuickBooks Online Sync | MyWorks Help Center (vendor docs, retrieved 20 Nov 2026)
- Syncing inventory from QuickBooks Online to Shopify | MyWorks Help Center (vendor docs, retrieved 20 Nov 2026)
- Syncing inventory adjustments from Shopify to QuickBooks Online | MyWorks Help Center (vendor docs, retrieved 20 Nov 2026)
- Syncing Refunds from Shopify to QuickBooks Online | MyWorks Help Center (vendor docs, retrieved 20 Nov 2026)
- Syncing Shopify Payouts to QuickBooks Online with MyWorks | MyWorks Help Center (vendor docs, retrieved 20 Nov 2026)
- Syncing payments from QuickBooks Online to Shopify | MyWorks Help Center (vendor docs, retrieved 20 Nov 2026)
Changelog
- 20 Nov 2026: Record created from public sources (LOD-25 Shopify batch 2)
- 20 Nov 2026: LOD-25 review: inventory changed from two-way to supported; MyWorks' docs present the two directions as alternatives (pick a master), not ongoing sync both ways
- 20 Nov 2026: LOD-25 independent check: inventory restored to two-way (both settings can be on; 'least common scenario'; Grow); Grow plan added on refunds and payouts; order interval varies by plan
- 20 Nov 2026: LOD-25 second check: order interval no longer tied to Grow (no page links it to a plan)
Machine-readable: JSON. Spot an error? Send a correction.
Work at MyWorks Software? Claim this page free to correct facts and add connection-safety details.