Vercel integrations / Compare
Neon vs Supabase for Vercel
Where do they differ?
Both apps document the same things in the same way. The differences are in price, regions and setup below.
Side by side
| Neon | Supabase | |
|---|---|---|
| Provisioning from Vercel | Yes | Yes |
| Install from the Vercel CLI | Yes | Yes |
| Automatic environment variables | Yes | Yes |
| Billing through Vercel | Yes | Yes |
| Single sign-on from Vercel | Yes | Yes |
| Per-preview environments | Yes | Yes |
| Agent skills | Yes | - |
| Price from (USD) | Free | Free |
| Regions | GLOBAL | GLOBAL |
| Minimum Vercel plan | any | any |
| Setup | Not reported | Not reported |
| Known limitations | Neon's own project transfer feature cannot be used with a Vercel-managed organisation; a linked Neon project moves automatically when its Vercel project changes teams (minor) Plan, scaling and member changes must be made in the Vercel dashboard, not the Neon Console (minor) Preview database branches are only deleted when their Vercel deployment is removed, which follows Vercel's retention policy (6 months by default) (minor) The neon login CLI command does not work with Vercel-managed organisations, so CLI access needs an API key (minor) Neon describes its MCP server as for development and testing only, not production environments (minor) | Supabase projects for a Vercel Marketplace organisation can only be created from the Vercel dashboard (moderate) Custom domains are not supported for Marketplace projects, and the Vercel environment variables always use the base Supabase URL (moderate) Owners cannot be added in the Supabase dashboard; the owner role is granted in Vercel (minor) Invoices and payments are handled in the Vercel dashboard, not in Supabase (minor) The Supabase organisation is removed only after all its projects are deleted and the integration is uninstalled (minor) Free plan projects pause after 1 week of inactivity (minor) |
| Vendor status | Listed | Listed |
| Facts verified | 13 Nov 2026 | 13 Nov 2026 |
No winner is declared: which is better depends on what you need. Every fact links to its sources on each app's page.