Xero integrations / Compare
Fathom vs Spotlight Reporting for Xero
Where do they differ?
Both apps document the same things in the same way. The differences are in price, regions and setup below.
Side by side
| Fathom | Spotlight Reporting | |
|---|---|---|
| Tax rates | - | From Xero |
| Tracking categories | From Xero | From Xero |
| Chart of accounts | From Xero | From Xero |
| Manual journals | From Xero | - |
| Price from (GBP) | Not reported | Not reported |
| Price from (AUD) | Not reported | Not reported |
| Price from (USD) | US$67 | US$329 |
| Price from (NZD) | Not reported | Not reported |
| Regions | AU, CA, IE, NZ, SG, ZA, UK, US | AU, CA, IE, NZ, SG, ZA, UK, US |
| Minimum Xero plan | unknown | unknown |
| Setup | Not reported | Not reported |
| Known limitations | None found | Spotlight publishes separate Advisor and Business plans per country; the prices here are the US Advisor plans (minor) |
| Vendor status | Listed | Listed |
| Facts verified | 14 Nov 2026 | 14 Nov 2026 |
No winner is declared: which is better depends on what you need. Every fact links to its sources on each app's page.