Xero integrations / Compare
joiin vs Spotlight Reporting for Xero
Where do they differ?
Both apps document the same things in the same way. The differences are in price, regions and setup below.
Side by side
| joiin | Spotlight Reporting | |
|---|---|---|
| Invoices | From Xero | - |
| Credit notes | From Xero | - |
| Bank transactions | From Xero | - |
| Contacts | From Xero | - |
| Tax rates | - | From Xero |
| Tracking categories | From Xero | From Xero |
| Chart of accounts | From Xero | From Xero |
| Price from (GBP) | £20 | Not reported |
| Price from (AUD) | Not reported | Not reported |
| Price from (USD) | Not reported | US$329 |
| Price from (NZD) | Not reported | Not reported |
| Regions | AU, CA, IE, NZ, SG, ZA, UK, US | AU, CA, IE, NZ, SG, ZA, UK, US |
| Minimum Xero plan | unknown | unknown |
| Setup | Not reported | Not reported |
| Known limitations | Data syncs from Xero once a day or on demand (minor) | Spotlight publishes separate Advisor and Business plans per country; the prices here are the US Advisor plans (minor) |
| Vendor status | Listed | Listed |
| Facts verified | 14 Nov 2026 | 14 Nov 2026 |
No winner is declared: which is better depends on what you need. Every fact links to its sources on each app's page.