Compare platforms / Expensify
Expensify on Xero vs QuickBooks Online
On Xero, Expensify is connected through the Xero API, built by Expensify. On QuickBooks Online, it is connected through the QuickBooks Online API, built by Expensify.
What's different?
- Both platforms: invoices, payments, contacts, tax rates, tracking categories and chart of accounts.
- Only stated for Xero: bank transactions.
- Only stated for QuickBooks Online: bills and expenses.
- Expensify's own pricing is the same on both: from US$5 a month (Collect plan: per unique member per month, pay-per-use).
- Minimum plan: Xero not stated; QuickBooks Online not stated.
Side by side
| Expensify on Xero | Expensify on QuickBooks Online | |
|---|---|---|
| Invoices | Invoices | Invoices |
| Payments | Payments | Payments: Reports reimbursed by ACH are marked paid in QuickBooks, and bills paid in QuickBooks mark reports reimbursed |
| Bank transactions | Bank transactions | Not stated |
| Bills | Not stated | Bills: Reimbursable reports export as vendor bills, checks or journal entries |
| Expenses | Not stated | Expenses: Company card expenses export as credit card or debit card expenses, or vendor bills |
| Contacts | Contacts | Contacts: Vendors and customers are created if missing |
| Tax rates | Tax rates | Tax rates |
| Tracking categories | Tracking categories | Classes and locations: Classes, customers, projects and locations |
| Chart of accounts | Chart of accounts | Chart of accounts: Expense accounts are imported as categories |
| Price | From US$5 a month (Collect plan: per unique member per month, pay-per-use) | From US$5 a month (Collect plan: per unique member per month, pay-per-use) |
| Known limitations | Connecting to Xero needs an admin on the Expensify workspace (minor) | QuickBooks does not apply exchange rates on export, so foreign-currency bills need manual adjustment (minor) Only newly approved reports export automatically; older reports must be exported by hand (minor) |
| Facts verified | 14 Nov 2026 | 15 Nov 2026 |
"Not stated" means no source we checked says the platform does this, not that it can't be done. Every fact links to its source on each platform's page. No winner is declared.