HubSpot integrations / Marketing
Marketing for HubSpot
The right choice depends on your size, region and what you need to connect. This table shows the facts side by side, alphabetically, with no overall winner.
| App | Contacts | Activities | Companies | Deals | Tickets | Custom objects | From (USD) | Regions |
|---|---|---|---|---|---|---|---|---|
| Eventbrite Verified 15 Nov 2026 | To HubSpot | To HubSpot | - | - | - | - | Usage fees | No limit stated |
| Hootsuite Verified 15 Nov 2026 | To HubSpot | To HubSpot | - | - | To HubSpot | - | US$99 Standard: per user per month, billed annually; monthly-billed price not shown; excludes applicable taxes | No limit stated |
| Jotform Verified 15 Nov 2026 | To HubSpot | - | To HubSpot | To HubSpot | To HubSpot | To HubSpot | Free Starter: free; shown as 'FREE*' with an asterisk the page does not explain | No limit stated |
| Klaviyo Verified 15 Nov 2026 | Yes | To HubSpot | Yes | From HubSpot | - | - | Not reported | No limit stated |
| Mailchimp Verified 15 Nov 2026 | Two-way | - | - | - | - | - | Free Free: Mailchimp Free plan: up to 250 contacts, 1 seat. The Mailchimp paid plans are shown with promotional first-year prices only, so they are not recorded here. | No limit stated |
| Semrush Verified 15 Nov 2026 | From HubSpot | From HubSpot | From HubSpot | From HubSpot | - | - | Not reported | No limit stated |
| Typeform Verified 15 Nov 2026 | To HubSpot | - | To HubSpot | To HubSpot | No | No | Free Free: 10 responses a month; the FAQ says integrations are included | No limit stated |
| Unbounce Verified 15 Nov 2026 | To HubSpot | - | - | - | - | - | US$74 Build: per month, billed annually ($99 billed monthly); tax not stated | No limit stated |
| Wistia Verified 15 Nov 2026 | To HubSpot | To HubSpot | - | - | - | - | US$329 Business + Signals: per month, billed annually; monthly-billed price not shown in the page text; price shown with a plain $ (read as USD); tax not stated | No limit stated |
| Zoom Verified 15 Nov 2026 | To HubSpot | To HubSpot | - | - | - | - | US$14.16 Pro: per user per month, billed annually ($16.99 billed monthly); Zoom says any applicable tax is shown in the cart before checkout | No limit stated |
A dash means the sources we checked don't say either way. Prices are the cheapest monthly plan the vendor lists, shown with that plan's name and conditions such as country or billing. Check these before comparing prices.
Head-to-head
- Eventbrite vs Hootsuite
- Eventbrite vs Klaviyo
- Eventbrite vs Mailchimp
- Eventbrite vs Unbounce
- Eventbrite vs Wistia
- Eventbrite vs Zoom
- Hootsuite vs Wistia
- Hootsuite vs Zoom
- Jotform vs Klaviyo
- Jotform vs Semrush
- Jotform vs Typeform
- Klaviyo vs Semrush
- Klaviyo vs Typeform
- Mailchimp vs Unbounce
- Mailchimp vs Wistia
- Semrush vs Typeform
- Unbounce vs Wistia
- Wistia vs Zoom
Browse more HubSpot integrations
By type: Customer support for HubSpot · Collaboration for HubSpot · Project management for HubSpot · Data enrichment for HubSpot · Documents and e-signature for HubSpot · Email outreach for HubSpot · Proposals and quotes for HubSpot · Reporting and analytics for HubSpot · Video for HubSpot
By what they sync: Apps that sync contacts with HubSpot · Apps that sync activities with HubSpot · Apps that sync companies with HubSpot · Apps that sync deals with HubSpot · Apps that sync tickets with HubSpot · Apps that sync custom objects with HubSpot