HubSpot integrations / Project management
Project management for HubSpot
The right choice depends on your size, region and what you need to connect. This table shows the facts side by side, alphabetically, with no overall winner.
| App | Deals | Tickets | Contacts | Companies | Activities | From (USD) | Regions |
|---|---|---|---|---|---|---|---|
| Airtable Verified 15 Nov 2026 | Yes | Yes | Two-way | Two-way | Yes | US$20 Team: per collaborator per month, billed annually ($24 billed monthly); "$" with no currency code read as USD; tax treatment not stated | No limit stated |
| Asana Verified 15 Nov 2026 | From HubSpot | From HubSpot | From HubSpot | From HubSpot | - | Free Personal: free forever; described as for one or two people | No limit stated |
| ClickUp Verified 15 Nov 2026 | Yes | Yes | Yes | Yes | To HubSpot | Free Free Forever: default plan for new Workspaces. Paid plan prices (Unlimited, Business, Business Plus, Enterprise) are not recorded: ClickUp's pricing page could not be read and its help articles give no prices | No limit stated |
| Jira Verified 15 Nov 2026 | - | Yes | - | - | Two-way | Free Free: Jira Free plan, up to 10 users. Standard, Premium and Enterprise prices are not recorded: Atlassian's pricing page could not be read during research | No limit stated |
| monday.com Verified 15 Nov 2026 | From HubSpot | - | From HubSpot | From HubSpot | - | US$12 Standard: per seat per month, billed annually; plans start from 3 seats; monthly-billing price not shown (page says yearly billing saves 18%); page says prices do not include tax; page shows $ without a currency code; read as USD (vendor headquartered in Israel) | No limit stated |
| Smartsheet Verified 15 Nov 2026 | Yes | Yes | Yes | Yes | Yes | US$9 Pro: per member per month billed yearly ($12 billed monthly); 1-10 members; tax not stated | No limit stated |
| Trello Verified 15 Nov 2026 | From HubSpot | From HubSpot | - | - | - | Free Free: per user per month; up to 10 collaborators per Workspace | No limit stated |
A dash means the sources we checked don't say either way. Prices are the cheapest monthly plan the vendor lists, shown with that plan's name and conditions such as country or billing. Check these before comparing prices.
Head-to-head
- Airtable vs Asana
- Airtable vs ClickUp
- Airtable vs Jira
- Airtable vs monday.com
- Airtable vs Smartsheet
- Airtable vs Trello
- Asana vs ClickUp
- Asana vs monday.com
- Asana vs Smartsheet
- Asana vs Trello
- ClickUp vs Jira
- ClickUp vs monday.com
- ClickUp vs Smartsheet
- ClickUp vs Trello
- Jira vs Smartsheet
Browse more HubSpot integrations
By type: Customer support for HubSpot · Marketing for HubSpot · Collaboration for HubSpot · Data enrichment for HubSpot · Documents and e-signature for HubSpot · Email outreach for HubSpot · Proposals and quotes for HubSpot · Reporting and analytics for HubSpot · Video for HubSpot
By what they sync: Apps that sync contacts with HubSpot · Apps that sync activities with HubSpot · Apps that sync companies with HubSpot · Apps that sync deals with HubSpot · Apps that sync tickets with HubSpot · Apps that sync custom objects with HubSpot